Click here to View the results for Season 2008/09
| Date | Match |
Time | Result |
| 05-Oct | St. Venera YB vs Tarxien R. | 19:30 | 3 - 0 |
| 13-Oct | Hamrun S. vs Mgarr U. | 18:30 | 0 - 6 |
| 27-Oct | Marsa vs Kirkop U. | 18:30 | 4 - 2 |
| 27-Oct | Pembroke A. vs Lija-Iklin | 20:30 | 6 - 0 |
| 28-Oct | St. Venera YB vs Hamrun S. | 19:30 | 1 - 0 |
| 04-Nov | Mgarr U. vs Pembroke A. | 18:30 | 1 - 0 |
| 04-Nov | Tarxien R. vs Kirkop U. | 20:30 | 0 - 1 |
| 10-Nov | Lija-Iklin vs Marsa | 20:30 | 1 - 3 |
| 11-Nov | Hamrun S. vs Tarxien R. | 20:30 | 4 - 0 |
| 24-Nov | Pembroke A. vs St. Venera YB | 18:30 | 4 - 0 |
| 25-Nov | Kirkop U. vs Lija-Iklin | 20:30 | 0 - 0 |
| 01-Dec | Marsa vs Mgarr U. | 18:30 | 0 - 4 |
| 02-Dec | Hamrun S. vs Pembroke A. | 18:30 | 1 - 3 |
| 09-Dec | Tarxien R. vs Lija-Iklin | 20:30 | 4 - 2 |
| 15-Dec | St. Venera YB vs Marsa | 20:30 | 2 - 0 |
| 16-Dec | Mgarr U. vs Kirkop U. | 18:30 | 2 - 1 |
| 22-Dec | Pembroke A. vs Tarxien R. | 20:30 | 2 - 0 (0-2< after Protest) |
| 29-Dec | Marsa vs Hamrun S. | 18:30 | 3 - 3 |
| -05-Jan | Lija-Iklin vs Mgarr U. | 20:30 | 0 - 4 |
| 06-Jan | Kirkop U. vs St. Venera YB | 20:30 | 0 - 1 |
| 12-Jan | Pembroke A. vs Marsa | 18:30 | 8 - 0 |
| 13-Jan | Tarxien R. vs Mgarr U. | 18:30 | 0 - 5 |
| 20-Jan | Hamrun S. vs Kirkop U. | 18:30 | 1 - 1 |
| 26-Jan | St. Venera YB vs Lija-Iklin | 18:30 | 7 - 1 |
| 27-Jan | Marsa vs Tarxien R. | 20:30 | 5 - 1 (ABAN) |
| 26-Jan | Kirkop U. vs Pembroke A. | 20:30 | 0 - 5 (aban 63rd Min) |
| 02-Feb | Mgarr U. vs St. Venera YB | 20:30 | 6 - 0 |
| 03-Feb | Lija-Iklin vs Hamrun S. | 18:30 | 2 - 4 |
| 09-Feb | Tarxien R. vs St. Venera YB | 18:30 | 0 - 2 |
| 16-Feb | Mgarr U. vs Hamrun S. | 18:30 | 4 - 1 |
| 16-Feb | Kirkop U. vs Marsa | 20:30 | 0 - 3 |
| 17-Feb | Lija-Iklin vs Pembroke A. | 20:30 | 0 - 5 |
| 23-Feb | Hamrun S. vs St. Venera YB | 18:30 | 1 - 2 |
| 24-Feb | Kirkop U. vs Tarxien R. | 20:30 | 0 - 0 |
| 02-Mar | Pembroke A. vs Mgarr U. | 18:30 | 0 - 0 |
| 03-Mar | Marsa vs Lija-Iklin | 18:30 | 6 - 1 |
| 09-Mar | Tarxien R. vs Hamrun S. | 18:30 | 0 - 1 |
| 10-Mar | St. Venera YB vs Pembroke A. | 20:30 | 0 - 4 |
| 16-Mar | Lija-Iklin vs Kirkop U. | 18:30 | 3 - 4 |
| 16-Mar | Mgarr U. vs Marsa | 20:30 | 0 - 0 |
| 23-Mar | Kirkop U Vs Pembroke A. (replay) | 18:00 | 0 - 3 |
| 30-Mar | Pembroke A. vs Hamrun S. | 18:30 | 1 - 1 |
| 30-Mar | Lija-Iklin vs Tarxien R. | 20:30 | 1 - 0 |
| 14-Apr | Marsa vs St. Venera YB | 18:30 | 5 - 0 |
| 14-Apr | Kirkop U. vs Mgarr U. | 20:30 | 0 - 1 |
| 20-Apr | Tarxien R. vs Pembroke A. | 20:30 | 0 - 9 |
| 21-Apr | Hamrun S. vs Marsa | 20:30 | 1 - 3 |
| 27-Apr | Mgarr U. vs Lija-Iklin | 18:30 | 5 - 0 |
| 27-Apr | St. Venera YB vs Kirkop U. | 20:30 | 0 - 0 |
| 28-Apr | Marsa vs Pembroke A. | 18:30 | 2 - 4 |
| 10-May | Mgarr U. vs Tarxien R. | 18:30 | 5 - 0 |
| 11-May | Kirkop U. vs Hamrun S. | 18:30 | 0 - 3 |
| 11-May | Lija-Iklin vs St. Venera YB | 20:30 | 0 - 5 |
| 17-May | Tarxien R. vs Marsa | 18:30 | |
| 12-May | Pembroke A. vs Kirkop U. | 18:30 | 6 - 0 |
| 18-May | Hamrun S. vs Lija-Iklin | 18:30 | 4 - 1 |
| 18-May | St. Venera YB vs Mgarr U. | 20:30 | 1 - 2 |
| 31-May | Playoff - 5th Division 1 vs 2nd Division 2 | 18:30 |
| Date | Match |
Result |
| 30-Apr | Tarxien Vs Kirkop U | 1-2 |
| 28-Apr | Hamrun S Vs Melita | 0 - 0 (5-4 Penalties) |
| Date | Match | Result |
| 04-May | Mgarr Utd Vs Kirkop | 1-0 |
| 05-May | Gozo FC. Vs Pembroke A | 6-0 |
| 11-May | St.Venera YB Vs Hamrun SA | 0-1 |
| 11-May | Lija/Iklin Vs Marsa | 0-5 |
| Date | Match | Result |
| 26-May | Birkirkara Vs Sliema R | QF1 |
| 25-May | Marsa Vs Hibernians | QF2 |
| 26-May | Mgarr Vs Mosta | QF3 |
| 25-May | Gozo FC Vs Hamrun SA | QF4 |
| Date | Match | Result |
| 28-May | QF1 Vs QF3 | TBA |
| 28-May | QF2 Vs QF4 | TBA |
| Date | Match | Result |
| 31-May | TBA | TBA |
Amber Grech (29)Ingrid Vassallo (9)Dorianne Bonello /Lillian Cremona/ LeeAnne Wood (3) Dorita Aguis (2)Stephanie Zammit / Justine Zammit (1)» more